Product & Price list
|
Home page > Product & Price list > Promotional Products > Mask Storage > Face Mask Keeper
- Announcement

- Face Mask Keeper

- Price List
| Qty | RM |
| 100 | 137.50 |
| 200 | 165.00 |
| 300 | 236.50 |
| 400 | 275.00 |
| 500 | 331.10 |
| 600 | 371.80 |
| 700 | 412.50 |
| 800 | 453.20 |
| 900 | 499.40 |
| 1000 | 546.70 |
| 1200 | 605.00 |
| 1500 | 718.90 |
| 1600 | 748.00 |
| 2000 | 891.00 |
| 2400 | 1034.00 |
| 2800 | 1155.00 |
| 3000 | 1221.00 |
| 3200 | 1254.00 |
| 3600 | 1297.20 |
| 4000 | 1340.80 |
| 5000 | 1511.30 |
| 8000 | 2022.60 |
| 10000 | 2534.00 |
| 12000 | 2704.40 |
| 16000 | 3561.60 |
| 20000 | 4349.20 |
| 24000 | 5150.30 |
| 28000 | 5963.90 |
| 32000 | 6770.30 |
| 36000 | 7569.30 |
| 40000 | 8362.10 |
Mask Keeper + 1 Side Sandblast + 1 Side Spot UV![]() |
|
| Qty | RM |
| 100 | 294.90 |
| 200 | 322.40 |
| 300 | 393.90 |
| 400 | 432.40 |
| 500 | 488.50 |
| 600 | 529.70 |
| 700 | 570.80 |
| 800 | 612.00 |
| 900 | 658.70 |
| 1000 | 706.40 |
| 1200 | 796.60 |
| 1500 | 958.40 |
| 1600 | 1003.50 |
| 2000 | 1107.90 |
| 2400 | 1294.30 |
| 2800 | 1458.60 |
| 3000 | 1514.80 |
| 3200 | 1567.40 |
| 3600 | 1649.80 |
| 4000 | 1713.90 |
| 5000 | 1949.80 |
| 8000 | 2698.90 |
| 10000 | 3359.00 |
| 12000 | 3672.80 |
| 16000 | 4819.10 |
| 20000 | 5908.10 |
| 24000 | 7008.30 |
| 28000 | 8122.20 |
| 32000 | 9229.40 |
| 36000 | 10329.20 |
| 40000 | 11421.70 |
- Product Details
Value-AddedMarketing 100%
Acceptance Rate High
Retention Rate Cheap & Cost
Effective
Printed Colour


- Finishing
Spot UV
Sandblast

1 Side Spot UV / 1 Side Spot UV + 1 Side Sandblast
- Inspiration

- Product Specs
pocket size
easy to clean
easy to use
reusable
Product Specs:
Material
Polypropylene (PP)
Open Size
190mm (W) x 120mm (H)
Printing
Full Colour (4C x 0C)

Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300

Refer www.e-print.my for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.

Malaysia
Hong Kong





